Product Overview
Aquafine 16679 Validated UV lamp, 60" (1554mm) double-ended, 75 watts, 185nm for TOC reduction and chlorine destruction. Genuine OEM replacement with ceramic bases.
Technical Specifications
| Part Number: | 16679 |
| Product Name: | Aquafine 16679 Validated UV Lamp |
| Brand: | Aquafine (Trojan Technologies) |
| Product Type: | UV Disinfection Lamp |
| Equivalent Replacement: | G64T5VH (Ozone) - STER-L-RAY® 05-1337-RV |
| Validated Design: | Ships with validation documentation for regulatory compliance |
| 60-inch Length: | 1554mm total length for Aquafine 60" systems |
| 75 Watt Power: | High-intensity UV output |
| 185nm Wavelength: | Optimal for TOC reduction and chlorine destruction |
| Double-Ended Base: | B1 single-pin configuration (1 pin per end) |
| Ceramic Bases: | Superior UV oxidation resistance and electrical insulation |
| Ozone-Producing: | 185nm output generates ozone for enhanced oxidation |
Applications
- Pharmaceutical manufacturing water systems- Beverage production TOC reduction- Food processing applications- Laboratory water purification- Chemical processing- Municipal water facilities
Product Overview
Aquafine 16679 Validated UV lamp, 60" (1554mm) double-ended, 75 watts, 185nm for TOC reduction and chlorine destruction. Genuine OEM replacement with ceramic bases.
Technical Specifications
| Part Number: | 16679 |
| Product Name: | Aquafine 16679 Validated UV Lamp |
| Brand: | Aquafine (Trojan Technologies) |
| Product Type: | UV Disinfection Lamp |
| Equivalent Replacement: | G64T5VH (Ozone) - STER-L-RAY® 05-1337-RV |
| Validated Design: | Ships with validation documentation for regulatory compliance |
| 60-inch Length: | 1554mm total length for Aquafine 60" systems |
| 75 Watt Power: | High-intensity UV output |
| 185nm Wavelength: | Optimal for TOC reduction and chlorine destruction |
| Double-Ended Base: | B1 single-pin configuration (1 pin per end) |
| Ceramic Bases: | Superior UV oxidation resistance and electrical insulation |
| Ozone-Producing: | 185nm output generates ozone for enhanced oxidation |
Applications
- Pharmaceutical manufacturing water systems- Beverage production TOC reduction- Food processing applications- Laboratory water purification- Chemical processing- Municipal water facilities